Einzelnen Beitrag anzeigen
Alt 20.02.2011, 14:27   #17 (permalink)
331BK
Extrem Performer
 

Registriert seit: 09.03.2006
Beiträge: 1.139

331BK befindet sich auf einem aufstrebenden Ast

Standard AW: Was stimmt nicht mit meinem "Client"

ahhh aber hier :

FAHlog-Prev:

15:04:45] + Attempting to send results [February 19 15:04:45 UTC]
[15:05:56] + Results successfully sent
[15:05:56] Thank you for your contribution to Folding@Home.
[15:05:56] + Number of Units Completed: 12
[15:06:00] - Preparing to get new work unit...
[15:06:00] Cleaning up work directory
[15:06:00] + Attempting to get work packet
[15:06:00] Passkey found
[15:06:00] - Connecting to assignment server
[15:06:02] - Successful: assigned to (171.64.65.54).
[15:06:02] + News From Folding@Home: Welcome to Folding@Home
[15:06:02] Loaded queue successfully.
[15:06:08] + Closed connections
[15:06:08]
[15:06:08] + Processing work unit
[15:06:08] Core required: FahCore_a3.exe
[15:06:08] Core found.
[15:06:08] Working on queue slot 05 [February 19 15:06:08 UTC]
[15:06:08] + Working ...
[15:06:09]
[15:06:09] *------------------------------*
[15:06:09] Folding@Home Gromacs SMP Core
[15:06:09] Version 2.22 (Mar 12, 2010)
[15:06:09]
[15:06:09] Preparing to commence simulation
[15:06:09] - Looking at optimizations...
[15:06:09] - Created dyn
[15:06:09] - Files status OK
[15:06:09] - Expanded 1764503 -> 2251569 (decompressed 127.6 percent)
[15:06:09] Called DecompressByteArray: compressed_data_size=1764503 data_size=2251569, decompressed_data_size=2251569 diff=0
[15:06:09] - Digital signature verified
[15:06:09]
[15:06:09] Project: 6057 (Run 0, ***** 38, Gen 293)
[15:06:09]
[15:06:09] Assembly optimizations on if available.
[15:06:09] Entering M.D.
[15:06:15] Completed 0 out of 500000 steps (0%)
[15:08:22] Completed 5000 out of 500000 steps (1%)
[15:10:28] Completed 10000 out of 500000 steps (2%)
[15:12:35] Completed 15000 out of 500000 steps (3%)
[15:14:43] Completed 20000 out of 500000 steps (4%)
[15:17:01] Completed 25000 out of 500000 steps (5%)
[15:19:09] Completed 30000 out of 500000 steps (6%)
[15:21:24] Completed 35000 out of 500000 steps (7%)
[15:23:40] Completed 40000 out of 500000 steps (8%)
[15:25:59] Completed 45000 out of 500000 steps (9%)
[15:28:15] Completed 50000 out of 500000 steps (10%)
[15:30:36] Completed 55000 out of 500000 steps (11%)
[15:32:49] Completed 60000 out of 500000 steps (12%)
[15:35:03] Completed 65000 out of 500000 steps (13%)
[15:37:17] Completed 70000 out of 500000 steps (14%)
[15:39:34] Completed 75000 out of 500000 steps (15%)
[15:41:46] Completed 80000 out of 500000 steps (16%)
[15:43:56] Completed 85000 out of 500000 steps (17%)
[15:46:08] Completed 90000 out of 500000 steps (18%)
[15:48:19] Completed 95000 out of 500000 steps (19%)
[15:50:31] Completed 100000 out of 500000 steps (20%)
[15:52:42] Completed 105000 out of 500000 steps (21%)
[15:54:53] Completed 110000 out of 500000 steps (22%)
[15:57:05] Completed 115000 out of 500000 steps (23%)
[15:59:22] Completed 120000 out of 500000 steps (24%)
[16:01:38] Completed 125000 out of 500000 steps (25%)
[16:03:52] Completed 130000 out of 500000 steps (26%)
[16:06:02] Completed 135000 out of 500000 steps (27%)
[16:08:15] Completed 140000 out of 500000 steps (28%)
[16:10:32] Completed 145000 out of 500000 steps (29%)
[16:12:49] Completed 150000 out of 500000 steps (30%)
[16:15:06] Completed 155000 out of 500000 steps (31%)
[16:17:23] Completed 160000 out of 500000 steps (32%)
[16:19:35] Completed 165000 out of 500000 steps (33%)
[16:21:45] Completed 170000 out of 500000 steps (34%)
[16:24:01] Completed 175000 out of 500000 steps (35%)
[16:26:14] Completed 180000 out of 500000 steps (36%)
[16:28:27] Completed 185000 out of 500000 steps (37%)
[16:30:49] Completed 190000 out of 500000 steps (38%)
[16:33:04] Completed 195000 out of 500000 steps (39%)
[16:35:22] Completed 200000 out of 500000 steps (40%)
[16:37:36] Completed 205000 out of 500000 steps (41%)
[16:39:50] Completed 210000 out of 500000 steps (42%)
[16:42:11] Completed 215000 out of 500000 steps (43%)
[16:44:30] Completed 220000 out of 500000 steps (44%)
[16:46:48] Completed 225000 out of 500000 steps (45%)
[16:49:27] Completed 230000 out of 500000 steps (46%)
[16:52:01] Completed 235000 out of 500000 steps (47%)
[16:54:35] Completed 240000 out of 500000 steps (48%)
[16:56:50] Completed 245000 out of 500000 steps (49%)
[16:59:08] Completed 250000 out of 500000 steps (50%)
[17:01:24] Completed 255000 out of 500000 steps (51%)
[17:03:41] Completed 260000 out of 500000 steps (52%)
[17:06:00] Completed 265000 out of 500000 steps (53%)
[17:08:15] Completed 270000 out of 500000 steps (54%)
[17:10:27] Completed 275000 out of 500000 steps (55%)
[17:12:42] Completed 280000 out of 500000 steps (56%)
[17:15:03] Completed 285000 out of 500000 steps (57%)
[17:17:23] Completed 290000 out of 500000 steps (58%)
[17:19:47] Completed 295000 out of 500000 steps (59%)
[17:22:05] Completed 300000 out of 500000 steps (60%)
[17:24:17] Completed 305000 out of 500000 steps (61%)
[17:26:30] Completed 310000 out of 500000 steps (62%)
[17:28:45] Completed 315000 out of 500000 steps (63%)
[17:31:01] Completed 320000 out of 500000 steps (64%)
[17:33:14] Completed 325000 out of 500000 steps (65%)
[17:35:32] Completed 330000 out of 500000 steps (66%)
[17:37:47] Completed 335000 out of 500000 steps (67%)
[17:40:01] Completed 340000 out of 500000 steps (68%)
[17:42:19] Completed 345000 out of 500000 steps (69%)
[17:44:33] Completed 350000 out of 500000 steps (70%)
[17:46:49] Completed 355000 out of 500000 steps (71%)
[17:49:03] Completed 360000 out of 500000 steps (72%)
[17:51:19] Completed 365000 out of 500000 steps (73%)
[17:53:32] Completed 370000 out of 500000 steps (74%)
[17:55:46] Completed 375000 out of 500000 steps (75%)
[17:58:04] Completed 380000 out of 500000 steps (76%)
[18:00:20] Completed 385000 out of 500000 steps (77%)
[18:02:38] Completed 390000 out of 500000 steps (78%)
[18:04:55] Completed 395000 out of 500000 steps (79%)
[18:07:10] Completed 400000 out of 500000 steps (80%)
[18:09:24] Completed 405000 out of 500000 steps (81%)
[18:11:36] Completed 410000 out of 500000 steps (82%)
[18:13:53] Completed 415000 out of 500000 steps (83%)
[18:16:07] Completed 420000 out of 500000 steps (84%)
[18:18:35] Completed 425000 out of 500000 steps (85%)
[18:20:56] Completed 430000 out of 500000 steps (86%)
[18:23:09] Completed 435000 out of 500000 steps (87%)
331BK ist offline   Mit Zitat antworten