TweakPC

Zurück   Computer Hardware Forum - TweakPC > Hardware > Overclocking - Übertakten > CPUs, RAM, Mainboard Overclocking
Registrieren Hilfe Community Downloads

Antwort
 
LinkBack Themen-Optionen Ansicht
Alt 03.03.2013, 22:02   #1 (permalink)
Fingerabzähler
 

Registriert seit: 03.03.2013
Beiträge: 10

Punchlee befindet sich auf einem aufstrebenden Ast

Ausrufezeichen Optimale Rameinstellung

Hallo erstmal ich habe dauernd Abstürze beim zocken mit windows 8 und habe in nen forum gelesen das es vielleicht dran liegen kann das die vom bios automatisch eingesetzte ramspannung zu niedrig sein könnten, nun bin ich aber in diesen punkt ein neuling und bräuchte da mal hilfe was und wo ich da eigendlich was einstellen müsste. Den ram habe ich übrigens schon auf fehler geprüft.

es Handelt sich übrigens um den " WHEA_uncorrectable_error "

Ich habe mal die daten von CPU -Z hier falls das was hilft.

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
Versteckt: CPUz Logfile
-------------------------------------------------------------------------

CPU-Z version 1.63.0

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
-- Core 2
-- Thread 0 2
-- Core 3
-- Thread 0 3

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 25.000 MHz
Perf timer 25.000 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name AMD Athlon II X4 640
Codename Propus
Specification AMD Athlon(tm) II X4 640 Processor
Package Socket AM3 (93
CPUID F.5.3
Extended CPUID 10.5
Brand ID 9
Core Stepping BL-C3
Technology 45 nm
TDP Limit 95 Watts
Core Speed 3013.7 MHz
Multiplier x FSB 15.0 x 200.9 MHz
HT Link speed 1004.6 MHz
Stock frequency 3000 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 4 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 4.0x - 15.0x
Max VID 1.400 V
# of P-States 4
P-State FID 0xE - VID 0x0C - IDD 19 (15.00x - 1.400 V)
P-State FID 0x7 - VID 0x14 - IDD 14 (11.50x - 1.300 V)
P-State FID 0x2 - VID 0x1C - IDD 13 (9.00x - 1.200 V)
P-State FID 0x100 - VID 0x20 - IDD 8 (4.00x - 1.150 V)


Package Type 0x1
Model 40
String 1 0xA
String 2 0x6
Page 0x0
CmpCap 4
ApicIdCoreSize 4
TDC Limit 76 Amps
Boosted P-States 0
Max non-turbo ratio 15.00x
Max turbo ratio 15.00x
Max CPU COF 30
Core Performance Boost no
P-State 0, FID 0xE - VID 0x0C (15.00x - 1.400 V)
P-State 1, FID 0x7 - VID 0x14 (11.50x - 1.300 V)
P-State 2, FID 0x2 - VID 0x1C (9.00x - 1.200 V)
P-State 3, FID 0x100 - VID 0x28 (4.00x - 1.050 V)
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
TSC 3013.7 MHz
PERFEVT 3013.6 MHz


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 0200400Ch
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F53 0x00040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F53 0x10005286 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x34582049 0x30343620 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001BD 0x1800180E
MSR 0xC0010065 0x8000018F 0x28002807
MSR 0xC0010066 0x80000180 0x38003802
MSR 0xC0010067 0x80000153 0x40004040
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010071 0x30BC0063 0x1800180E
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x42584000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30BC0063 0x1800180E
MSR 0xC0010070 0x00000000 0x1800180E

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 0200400Ch
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F53 0x01040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F53 0x10005286 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x34582049 0x30343620 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001BD 0x1800180E
MSR 0xC0010065 0x8000018F 0x28002807
MSR 0xC0010066 0x80000180 0x38003802
MSR 0xC0010067 0x80000153 0x40004040
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010071 0x30BC0063 0x1800180E
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x42584000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30BC0063 0x38023802
MSR 0xC0010070 0x00000000 0x38023802

CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 0200400Ch
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F53 0x02040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F53 0x10005286 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x34582049 0x30343620 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001BD 0x1800180E
MSR 0xC0010065 0x8000018F 0x28002807
MSR 0xC0010066 0x80000180 0x38003802
MSR 0xC0010067 0x80000153 0x40004040
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010071 0x30BC0063 0x1800180E
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x42584000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30BC0063 0x38023802
MSR 0xC0010070 0x00000000 0x38023802

CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 0200400Ch
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F53 0x03040800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F53 0x10005286 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x34582049 0x30343620 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000002
MSR 0xC0010064 0x800001BD 0x1800180E
MSR 0xC0010065 0x8000018F 0x28002807
MSR 0xC0010066 0x80000180 0x38003802
MSR 0xC0010067 0x80000153 0x40004040
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010071 0x30BC0063 0x1800180E
MSR 0xC0010015 0x00000000 0x01000010
MSR 0xC001001F 0x42584000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x30BC0063 0x38023802
MSR 0xC0010070 0x00000000 0x38023802



Chipset
-------------------------------------------------------------------------

Northbridge NVIDIA MCP61 rev. A3
Southbridge NVIDIA MCP61 rev. A2
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 4096 MBytes
Channels Dual, (Unganged)
Memory Frequency 669.7 MHz (3:10)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Bank Cycle Time (tRC) 33
Command Rate (CR) 1T
Uncore Frequency 1607.3 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 2048 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number M2F2G64CB88B7N-CG
Serial number DA452C6C
Manufacturing date Week 51/Year 10
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-25-34 @ 685 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 2048 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number M2F2G64CB88B7N-CG
Serial number 5E452C6D
Manufacturing date Week 51/Year 10
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-25-34 @ 685 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 01 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 01 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 83 0B 1A 10 51 DA 45 2C 6C 05 80
80 4D 32 46 32 47 36 34 43 42 38 38 42 37 4E 2D 43
90 47 20 00 00 83 0B 00 00 00 00 20 00 00 00 00 4D
A0 53 31 30 43 31 34 30 37 47 4D 4D 53 30 43 30 30
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 01 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 01 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 83 0B 1A 10 51 5E 45 2C 6D 05 80
80 4D 32 46 32 47 36 34 43 42 38 38 42 37 4E 2D 43
90 47 20 00 00 83 0B 00 00 00 00 20 00 00 00 00 4D
A0 53 31 30 43 31 34 30 37 47 4D 4D 53 30 43 30 30
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model N68S3+ (0x0000016D - 0x00559B60)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor ITE
LPCIO Model IT8721
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8721
LPCIO Revision ID 0x1
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 21 01 01 00 C0 40 30 81 80 00 00 03 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 0A 10 0A 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0A10


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ITE IT8721
Voltage 0 12.08 Volts [0xF2] (+12V)
Voltage 1 4.96 Volts [0xEC] (+5V)
Voltage 2 1.21 Volts [0x65] (CPU VCORE)
Voltage 3 1.69 Volts [0x8D] (VIN3)
Voltage 4 1.20 Volts [0x64] (VIN4)
Voltage 5 1.98 Volts [0x84] (+3.3V)
Voltage 6 1.26 Volts [0x69] (VIN6)
Voltage 7 1.64 Volts [0x89] (VIN7)
Voltage 8 1.63 Volts [0x88] (VIN
Temperature 0 26°C (78°F) [0x1A] (CPU)
Temperature 2 14°C (57°F) [0xE] (TMPIN2)
Fan 0 3342 RPM [0xCA] (CPU)
Fan PWM 0 99 pc [0x7F] (FANPWM0)
Fan PWM 1 99 pc [0x7F] (FANPWM1)
Fan PWM 2 49 pc [0x3F] (FANPWM2)
Register space LPC, base address = 0x0A10

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 13 16 67 00 FF FF 06 FF FF FF 58 0F 07 CA FF FF
10 E8 FD AD 77 D7 7F 7F 3F 00 FF FF 7B B2 D2 D2 D2
20 F2 EC 65 8D 64 84 69 89 88 1C F8 0E 80 0F CF CF
30 9E 47 9A EC A0 DA CD 0D CE 52 60 4F D1 D8 C5 01
40 7F 7F 7F 7F 7F 7F 5F 40 AD 6A D4 00 FF FF FF FF
50 FF 15 7F 7F 7F 40 FB 00 90 FB 3C 12 60 00 00 00
60 7F 7F 7F FF 00 02 00 FF 7F 7F 7F FF 00 00 00 FF
70 7F 7F 7F FF 00 02 00 FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 00 00 00 00 00 B3 02 AC
90 FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF
A0 1D A4 A4 A4 A4 A4 A4 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor ACPI
Temperature 0 26°C (78°F) [0xBB0] (THRM)


PCI Devices
-------------------------------------------------------------------------

Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03EA
Revision ID 0xA1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1565
Subsystem ID 0x3407
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xDC
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EA 03 06 00 B0 00 A1 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 65 15 07 34
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
40 65 15 07 34 08 DC 20 02 20 00 11 11 D0 00 00 00
50 23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00
90 70 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
E0 00 00 E0 FE 00 00 00 00 06 00 00 00 20 10 00 00
F0 F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03E1
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00004F00
Subvendor ID 0x1565
Subsystem ID 0x3407
Int. Line 0xFF
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E1 03 0F 00 A0 00 A2 00 01 06 00 00 80 00
10 01 4F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 65 15 07 34
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
40 65 15 07 34 00 00 FF FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 05 2F 00 3C 01
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 FF FF C5 80 00 00 00 00 44 19 00 00 06 00
