|  | Robert | | 32 | 13.035 |
|  | ASrock_User |
02.08.2019 10:56
von ck1 | 4 | 2.603 |
|  | ASrock_User | | 0 | 7.645 |
|  | Robert | | 0 | 6.333 |
|  | ASrock_User | | 0 | 6.896 |
|
|  | flxlng | | 25 | 5.621 |
|  | jokeris | | 13 | 918 |
|  | Everdream662 | | 6 | 2.468 |
|  | DElskamp |
08.06.2017 11:07
von Exit | 5 | 3.007 |
|  | hudloom | | 5 | 2.570 |
|  | X-Posting | | 4 | 5.780 |
|  | agentwolf | | 4 | 2.986 |
|  | RSI |
29.08.2017 12:09
von RSI | 4 | 2.570 |
|  | Frani360 | | 4 | 1.130 |
|  | Gionni | | 2 | 6.195 |
|  | DarkyDark | | 2 | 4.258 |
|  | Luck |
05.06.2017 20:49
von Luck | 2 | 3.648 |
|  | hudloom | | 2 | 1.133 |
|  | jollystukas | | 2 | 265 |
|  | ASrock_User | | 1 | 6.553 |
|  | saraohyland | | 1 | 2.070 |
|  | gim8 | | 1 | 1.578 |
|  | ASrock_User | | 0 | 5.548 |
|  | ASrock_User | | 0 | 5.334 |
|  | Luck |
05.06.2017 22:17
von Luck | 0 | 2.774 |