AW: x264 High Definition Encoding Benchmark Mal mit dem neuen System:
x264 HD BENCHMARK RESULTS
Please copy/paste everything below the line into the forum post to report your data
^^^^^^^^^^^^^^^^^^
Results for x264.exe v0.58.747
encoded 1442 frames, 87.61 fps, 3904.94 kb/s
encoded 1442 frames, 87.46 fps, 3904.94 kb/s
encoded 1442 frames, 86.76 fps, 3904.94 kb/s
encoded 1442 frames, 87.12 fps, 3904.94 kb/s
encoded 1442 frames, 31.10 fps, 3974.08 kb/s
encoded 1442 frames, 31.15 fps, 3974.08 kb/s
encoded 1442 frames, 31.15 fps, 3974.08 kb/s
encoded 1442 frames, 31.01 fps, 3974.08 kb/s
Results for x264.exe v0.59.819M
encoded 1442 frames, 90.77 fps, 3895.56 kb/s
encoded 1442 frames, 90.86 fps, 3895.56 kb/s
encoded 1442 frames, 91.28 fps, 3895.56 kb/s
encoded 1442 frames, 91.78 fps, 3895.56 kb/s
encoded 1442 frames, 34.56 fps, 3981.22 kb/s
encoded 1442 frames, 34.57 fps, 3981.22 kb/s
encoded 1442 frames, 34.56 fps, 3981.30 kb/s
encoded 1442 frames, 34.21 fps, 3981.22 kb/s
System Details
--------------
Name Intel Core 2
Codename
Specification Intel(R) Core(TM) i7 CPU 860 @ 2.80GHz (Engineering Sample)
Core Stepping
Core Speed 3686.9 MHz (22.0 x 167.6 MHz)
Northbridge Intel IDD131 rev. 11
Southbridge Intel ID3B02 rev. 05
Memory Type
Memory Size 8184 MBytes
Windows Version Microsoft Windows Vista (6.1) Ultimate Edition (Build 7600)
max VID 0.825 V
Number of processors 1
Number of threads 8
Number of threads 8 (max 16)
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T
Package (platform ID = 1h)
Temperature sensor 0 86°C (186°F) [0x13] (core #0)
Temperature sensor 1 82°C (179°F) [0x17] (core #1)
Temperature sensor 2 82°C (179°F) [0x17] (core #2)
Temperature sensor 3 83°C (181°F) [0x16] (core #3)
Temperature sensor 0 61°C (141°F) [0x3D] (GPU Core)
---------------------------
Betriebsystem ist Windows 7 64Bit Ultimate
Restliche Daten stimmen soweit.
Core i7 860 @ 21*167MHz
HT aktiv (8 Threads)
Turboboost aktiv - also statt 21 * 167MHz, 22 * 167MHz
4*2048MB DDR3 16000 @ 1002MHz |