TweakPC



MSI GeForce N570GTX Twin Frozr II im Test (13/15)

PhysX/Compute Performance

Mixbetrieb deutlicher verbessert

PhysX ist nun bereits seit einigen Generationen bei NVIDIA im Einsatz. Dazu gesellen sich nun auch die neuen DirectX Compute Features, die wir wohl in Zukunft auch immer öfter in Games antreffen werden. Die Fermi Architektur hat in der Performance deutliche Vorteile hervorgebracht, wenn nur eine GPU zum Einsatz kommt und abwechseln 3D und Physikberechungen durchgeführt werden.

Dark Void Benchmark

NVIDIA GeForce GTX 580
MSI GeForce N570GTX Twin Frozr II
NVIDIA GeForce GTX 480
NVIDIA GeForce GTX 570
Gainward GeForce GTX 570 Phantom
NVIDIA GeForce GTX 560 TI
NVIDIA GeForce GTX 470
Gainward GeForce GTX 460 GLH
NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 460 768
NVIDIA GeForce GTX 465
Gainward GeForce GTS 450 GLH
NVIDIA GeForce GTS 450
NVIDIA GeForce GTX 285
NVIDIA GeForce GTX 275
NVIDIA GeForce GTX 260
118.48 [100%] [0,28/€]
112.95 [95%] [0,35/€]
111.06 [94%] [0,32/€]
109.7 [93%] [0,37/€]
109.1 [92%] [0,34/€]
97.88 [83%] [0,49/€]
94.9 [80%] [0,47/€]
91.77 [77%] [0,51/€]
82.1 [69%] [0,55/€]
78.36 [66%] [0,63/€]
78.26 [66%] [0,46/€]
65.99 [56%] [0,59/€]
57.13 [48%] [0,57/€]
45.22 [38%] [0,16/€]
43.7 [37%] [0,27/€]
39.5 [33%] [0,30/€]
Dark Void PhysX - 1680x1050 Standard
0

fps

NVIDIA GeForce GTX 580
MSI GeForce N570GTX Twin Frozr II
NVIDIA GeForce GTX 570
NVIDIA GeForce GTX 480
Gainward GeForce GTX 570 Phantom
NVIDIA GeForce GTX 560 TI
NVIDIA GeForce GTX 470
Gainward GeForce GTX 460 GLH
NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 465
NVIDIA GeForce GTX 460 768
Gainward GeForce GTS 450 GLH
NVIDIA GeForce GTS 450
NVIDIA GeForce GTX 285
NVIDIA GeForce GTX 275
NVIDIA GeForce GTX 260
107.42 [100%] [0,26/€]
101.59 [95%] [0,32/€]
98.85 [92%] [0,33/€]
97.93 [91%] [0,28/€]
97.8 [91%] [0,31/€]
89.35 [83%] [0,45/€]
83.84 [78%] [0,42/€]
81.91 [76%] [0,46/€]
73 [68%] [0,49/€]
69.8 [65%] [0,41/€]
69.28 [64%] [0,55/€]
55.66 [52%] [0,50/€]
46.07 [43%] [0,46/€]
42.66 [40%] [0,15/€]
41.5 [39%] [0,26/€]
35 [33%] [0,27/€]
Dark Void PhysX - 1920x1200 Standard
0

fps

3DMark Vantage PhysX

NVIDIA GeForce GTX 580
MSI GeForce N570GTX Twin Frozr II
Gainward GeForce GTX 570 Phantom
NVIDIA GeForce GTX 570
NVIDIA GeForce GTX 480
NVIDIA GeForce GTX 560 TI
NVIDIA GeForce GTX 470
Gainward GeForce GTX 460 GLH
NVIDIA GeForce GTX 465
NVIDIA GeForce GTX 285
NVIDIA GeForce GTX 275
NVIDIA GeForce GTX 460 768
NVIDIA GeForce GTX 460
Gainward GeForce GTS 450 GLH
NVIDIA GeForce GTX 260
NVIDIA GeForce GTS 450
215.28 [100%] [0,51/€]
214.5 [100%] [0,67/€]
213.6 [99%] [0,67/€]
210.12 [98%] [0,70/€]
202.1 [94%] [0,58/€]
201.4 [94%] [1,01/€]
189.75 [88%] [0,95/€]
166.54 [77%] [0,93/€]
166.28 [77%] [0,98/€]
160.8 [75%] [0,57/€]
158.08 [73%] [0,99/€]
157.2 [73%] [1,26/€]
154.77 [72%] [1,03/€]
152.17 [71%] [1,36/€]
149.49 [69%] [1,15/€]
130.9 [61%] [1,31/€]
3DMark PhysX - 1680x1050 Standard
0

Punkte

3DMark 2011 Combined

MSI GeForce N570GTX Twin Frozr II OC
NVIDIA GeForce GTX 580
AMD Radeon HD 6970
MSI GeForce N570GTX Twin Frozr II
AMD Radeon HD 6970 HQ
Gainward GeForce GTX 570 Phantom
NVIDIA GeForce GTX 480
AMD Radeon HD 6950
NVIDIA GeForce GTX 570
NVIDIA GeForce GTX 560 TI
NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 460
NVIDIA GeForce GTX 465
NVIDIA GeForce GTS 450
2196 [100%] [6,86/€]
2103 [96%] [5,01/€]
2029 [92%] [6,76/€]
2005 [91%] [6,27/€]
1926 [88%] [6,42/€]
1881 [86%] [5,88/€]
1838 [84%] [5,25/€]
1796 [82%] [7,18/€]
1786 [81%] [5,97/€]
1574 [72%] [7,87/€]
1436 [65%] [7,18/€]
1161 [53%] [7,74/€]
1075 [49%] [6,32/€]
724 [33%] [7,24/€]
3DMark 2011 Combined Score - Extreme -
0

Punkte

NVIDIA GeForce GTX 580
MSI GeForce N570GTX Twin Frozr II OC
MSI GeForce N570GTX Twin Frozr II
AMD Radeon HD 6970
AMD Radeon HD 6970 HQ
NVIDIA GeForce GTX 480
NVIDIA GeForce GTX 570
Gainward GeForce GTX 570 Phantom
AMD Radeon HD 6950
NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 560 TI
NVIDIA GeForce GTX 465
NVIDIA GeForce GTX 460
NVIDIA GeForce GTS 450
5698 [100%] [13,57/€]
5637 [99%] [17,62/€]
5230 [92%] [16,34/€]
5210 [91%] [17,37/€]
5034 [88%] [16,78/€]
4981 [87%] [14,23/€]
4880 [86%] [16,32/€]
4879 [86%] [15,25/€]
4550 [80%] [18,20/€]
3996 [70%] [19,98/€]
3618 [63%] [18,09/€]
3012 [53%] [17,72/€]
2832 [50%] [18,88/€]
1794 [31%] [17,94/€]
3DMark 2011 Combined Score - Performance -
0

Punkte

MSI GeForce N570GTX Twin Frozr II
NVIDIA GeForce GTX 580
Gainward GeForce GTX 570 Phantom
NVIDIA GeForce GTX 480
NVIDIA GeForce GTX 570
AMD Radeon HD 6970
AMD Radeon HD 6970 HQ
AMD Radeon HD 6950
NVIDIA GeForce GTX 470
NVIDIA GeForce GTX 560 TI
NVIDIA GeForce GTX 465
NVIDIA GeForce GTX 460
NVIDIA GeForce GTS 450
6958 [100%] [21,74/€]
6725 [97%] [16,01/€]
6569 [94%] [20,53/€]
6446 [93%] [18,42/€]
6441 [93%] [21,54/€]
6335 [91%] [21,12/€]
6152 [88%] [20,51/€]
5561 [80%] [22,24/€]
5316 [76%] [26,58/€]
4588 [66%] [22,94/€]
4009 [58%] [23,58/€]
3582 [51%] [23,88/€]
2300 [33%] [23,00/€]
3DMark 2011 Combined Score - Entry -
0

Punkte

ueber TweakPC: Impressum, Datenschutz Copyright 1999-2024 TweakPC, Alle Rechte vorbehalten, all rights reserved. Mit * gekennzeichnete Links sind Affiliates.