TweakPC



OCZ Agility 3 im Test - SATA III 6 Gb/s SSD von OCZ (0/12)

PC Mark Vantage Disk

/

More benchmarks

HD Tune Pro Filetest read
HD Tune Pro Filetest write
HD Tune Pro Transfer Rate
HD Tune Pro access read
HD Tune Pro access write
CrystalDiskMark
AS SSD
AS SSD Zugriffzeit
Passmark Advanced Disk Test
PC Mark Vantage Disk
Performance Durchschnitt

Values from in  

SanForce SF2281 120 GB 0 MB
SanForce SF2281 120 GB 0 MB
SanForce SF2281 240 GB 0 MB
SanForce SF2281 240 GB 0 MB
Marvel 240 GB
SandForce SF1200 120 GB 0 MB
SandForce SF1200 120 GB 0 MB
SandForce SF1200 100 GB 64 MB
SanForce SF2281 120 GB 0 MB
SanForce SF2281 120 GB 0 MB
SandForce SF1200 120 GB 0 MB
SandForce SF1500 100 GB 65 MB
Marvell 128 GB
Intel 300 GB
SandForce SF-1222 115GB 0 MB
SanForce SF2 240 GB 0 MB
SanForce SF2281 240 GB 0 MB
Marvell 128 GB
Marvel 120 GB
Marvel 250 GB
Marvel 250 GB
Marvel 120 GB
SandForce SF1200 40 GB 0 MB
Kingston SSDNow V+ Drive 128
Toshiba 128 GB 128MB
Indilinx Barefoot 121 GB 65 MB
Indilinx Barefoot 120 GB 64 MB
Indilinx ECO 128 GB 64 MB
Indilinx Barefoot 128 GB 64 MB
OCZ Enyo USB3.0
SandForce SF1200 120 GB 0 MB
Kingston SSDNow V-Series G2 128
Jmicron 128 GB 64 MB
JMicron 602 64 GB 0 MB
OCZ Enyo USB2.0
SandForce SF1200 120 GB 0 MB
WD Raptor X WD15000AHFD
HDD 150 GB 16 MB
74884 [100%] [0.00/€]
71927 [96%] [0.00/€]
60049 [80%] [0.00/€]
55556 [74%] [0.00/€]
48363 [65%] [0.00/€]
46136 [62%] [0.00/€]
45951 [61%] [0.00/€]
45910 [61%] [0.00/€]
45511 [61%] [0.00/€]
45148 [60%] [0.00/€]
43806 [58%] [0.00/€]
43189 [58%] [0.00/€]
42564 [57%] [0.00/€]
40696 [54%] [0.00/€]
40573 [54%] [0.00/€]
38375 [51%] [0.00/€]
38117 [51%] [0.00/€]
37968 [51%] [0.00/€]
37761 [50%] [0.00/€]
37555 [50%] [0.00/€]
32851 [44%] [0.00/€]
31967 [43%] [0.00/€]
31699 [42%] [0.00/€]
29665 [40%] [0.00/€]
26252 [35%] [0.00/€]
25201 [34%] [0.00/€]
25072 [33%] [0.00/€]
22044 [29%] [0.00/€]
19709 [26%] [0.00/€]
17792 [24%] [0.00/€]
11013 [15%] [0.00/€]
5751 [8%] [0.00/€]
3292 [4%] [0.00/€]
PC Mark Vantage Disk - HDD - Test Suite Punkte -
MB/Sek

MB/Sek

  

Sort on with as 100% (reference) value.

One-color-mode (reviewed card red, reference orange, others gray)
show percent as offset to your reference.
hide percent values hide frames per € values hide fps values hide benchmark description
compact-mode (show card name only without description)



ueber TweakPC: Impressum, Datenschutz Copyright 1999-2024 TweakPC, Alle Rechte vorbehalten, all rights reserved. Mit * gekennzeichnete Links sind Affiliates.