|  | borogoz | | 1 | 10.269 |
|  | ZzbiB | | 4 | 7.771 |
|  | middey | | 1 | 6.763 |
|  | Corex3 | | 1 | 7.610 |
|  | Conqueror | | 11 | 7.187 |
|  | theon |
07.12.2009 12:21
von theon | 6 | 8.105 |
|  | Kavkus | | 4 | 8.362 |
|  | Changez |
31.03.2009 13:39
von Odium | 16 | 10.343 |
|  | Changez | | 9 | 9.255 |
|  | Changez | | 0 | 7.604 |
|  | Petrol | | 20 | 10.392 |
|  | jetufcni | | 16 | 9.934 |
|  | daPR |
24.06.2008 22:34
von daPR | 3 | 8.218 |
|  | olli89 | | 4 | 7.803 |
|  | Brueti | | 9 | 9.837 |
|  | Fabian | | 16 | 15.876 |
|  | anselmoso | | 1 | 8.452 |
|  | sanik | | 1 | 7.943 |
|  | redfalcon | | 0 | 8.602 |
|  | ostpocke | | 4 | 7.893 |
|  | omc1984 |
21.08.2007 21:49
von Exit | 12 | 7.848 |
|  | alain89 | | 2 | 7.503 |
|  | --Chris-- | | 3 | 7.937 |
|  | NegroManus | | 12 | 9.222 |
|  | d34ThM4N | | 6 | 8.842 |