|  | borogoz | | 1 | 22.098 |
|  | ZzbiB | | 4 | 15.149 |
|  | middey | | 1 | 14.385 |
|  | Corex3 | | 1 | 18.752 |
|  | Conqueror | | 11 | 15.245 |
|  | theon |
07.12.2009 12:21
von theon | 6 | 15.735 |
|  | Kavkus | | 4 | 19.851 |
|  | Changez |
31.03.2009 12:39
von Odium | 16 | 18.156 |
|  | Changez | | 9 | 17.046 |
|  | Changez | | 0 | 13.912 |
|  | Petrol | | 20 | 17.000 |
|  | jetufcni | | 16 | 16.804 |
|  | daPR |
24.06.2008 21:34
von daPR | 3 | 14.605 |
|  | olli89 | | 4 | 14.320 |
|  | Brueti | | 9 | 20.328 |
|  | Fabian | | 16 | 22.522 |
|  | anselmoso | | 1 | 14.871 |
|  | sanik | | 1 | 14.214 |
|  | redfalcon | | 0 | 14.989 |
|  | ostpocke | | 4 | 14.605 |
|  | omc1984 |
21.08.2007 20:49
von Exit | 12 | 14.301 |
|  | alain89 | | 2 | 13.893 |
|  | --Chris-- | | 3 | 14.438 |
|  | NegroManus | | 12 | 15.869 |
|  | d34ThM4N | | 6 | 15.230 |