|  | borogoz | | 1 | 12.375 |
|  | ZzbiB | | 4 | 9.685 |
|  | middey | | 1 | 8.735 |
|  | Corex3 | | 1 | 10.812 |
|  | Conqueror | | 11 | 9.219 |
|  | theon |
07.12.2009 11:21
von theon | 6 | 10.103 |
|  | Kavkus | | 4 | 11.830 |
|  | Changez |
31.03.2009 12:39
von Odium | 16 | 12.355 |
|  | Changez | | 9 | 11.289 |
|  | Changez | | 0 | 9.579 |
|  | Petrol | | 20 | 12.425 |
|  | jetufcni | | 16 | 11.922 |
|  | daPR |
24.06.2008 21:34
von daPR | 3 | 10.194 |
|  | olli89 | | 4 | 9.789 |
|  | Brueti | | 9 | 13.187 |
|  | Fabian | | 16 | 17.899 |
|  | anselmoso | | 1 | 10.430 |
|  | sanik | | 1 | 9.838 |
|  | redfalcon | | 0 | 10.621 |
|  | ostpocke | | 4 | 9.875 |
|  | omc1984 |
21.08.2007 20:49
von Exit | 12 | 9.828 |
|  | alain89 | | 2 | 9.491 |
|  | --Chris-- | | 3 | 9.926 |
|  | NegroManus | | 12 | 11.286 |
|  | d34ThM4N | | 6 | 10.819 |