|  | borogoz | | 1 | 13.920 |
|  | ZzbiB | | 4 | 10.716 |
|  | middey | | 1 | 9.814 |
|  | Corex3 | | 1 | 12.480 |
|  | Conqueror | | 11 | 10.338 |
|  | theon |
07.12.2009 12:21
von theon | 6 | 11.178 |
|  | Kavkus | | 4 | 13.399 |
|  | Changez |
31.03.2009 13:39
von Odium | 16 | 13.443 |
|  | Changez | | 9 | 12.378 |
|  | Changez | | 0 | 10.524 |
|  | Petrol | | 20 | 13.371 |
|  | jetufcni | | 16 | 12.887 |
|  | daPR |
24.06.2008 22:34
von daPR | 3 | 11.136 |
|  | olli89 | | 4 | 10.744 |
|  | Brueti | | 9 | 14.761 |
|  | Fabian | | 16 | 18.859 |
|  | anselmoso | | 1 | 11.387 |
|  | sanik | | 1 | 10.715 |
|  | redfalcon | | 0 | 11.569 |
|  | ostpocke | | 4 | 10.819 |
|  | omc1984 |
21.08.2007 21:49
von Exit | 12 | 10.770 |
|  | alain89 | | 2 | 10.439 |
|  | --Chris-- | | 3 | 10.875 |
|  | NegroManus | | 12 | 12.271 |
|  | d34ThM4N | | 6 | 11.759 |