|  | Robert | | 0 | 15.710 |
|
|  | deathdragon | | 3 | 2.623 |
|  | Tweak-IT | | 0 | 2.533 |
|  | sachsenlok | | 0 | 1.600 |
|  | MisterSchue |
01.06.2021 18:35
von Exit | 3 | 1.735 |
|  | RSI |
23.06.2020 08:41
von RSI | 2 | 1.861 |
|  | swatcher1 | | 0 | 1.574 |
|  | Legion of the Damned | | 4 | 1.496 |
|  | Legion of the Damned | | 8 | 2.007 |
|  | deathdragon | | 0 | 1.784 |
|  | eltono91 | | 5 | 2.616 |
|  | Hirbel | | 2 | 1.688 |
|  | tomcatoggo | | 12 | 2.495 |
|  | Legion of the Damned | | 10 | 1.982 |
|  | redilS | | 0 | 2.947 |
|  | MisterSchue | | 5 | 2.086 |
|  | Luebke | | 2 | 1.783 |
|  | sachsenlok | | 2 | 3.610 |
|  | Stöhnie | | 1 | 2.475 |
|  | Luebke | | 26 | 4.035 |
|  | MD-Zeche | | 0 | 2.024 |
|  | Rayken | | 2 | 2.959 |
|  | swatcher1 | | 15 | 2.701 |
|  | Luebke | | 16 | 2.722 |
|  | RSI |
27.05.2018 02:10
von RSI | 4 | 3.774 |
|  | Fakk-asrock | | 0 | 1.893 |