|  | Uwe64LE | | 0 | 1.156 |
|  | Uwe64LE | | 0 | 788 |
|  | Uwe64LE | | 11 | 1.214 |
|  | Uwe64LE | | 0 | 1.536 |
|  | Uwe64LE | | 3 | 1.971 |
| |
|  | Tom |
15.05.2012 13:43
von Tom | 93 | 1.866 |
|  | Uwe64LE | | 21 | 1.220 |
|  | Uwe64LE | | 419 | 28.601 |
|  | io.sys | | 3.351 | 95.556 |
|  | Stöhnie | | 2 | 174 |
|  | Uwe64LE |
09.04.2012 14:35
von Tom | 1 | 701 |
|  | Uwe64LE | | 0 | 622 |
|  | Uwe64LE | | 14 | 1.073 |
|  | Profi Overclocker |
10.04.2011 11:34
von sp | 11 | 828 |
|  | Uwe64LE | | 9 | 1.466 |
|  | 331BK |
29.03.2011 12:42
von 331BK | 8 | 889 |
|  | Acid303 | | 4 | 718 |
|  | Uwe64LE | | 5 | 841 |
|  | chrischi7979 | | 10 | 678 |
|  | 331BK | | 26 | 1.160 |
|  | Uwe64LE |
07.02.2011 16:48
von sp | 4 | 1.012 |
|  | 331BK | | 3 | 721 |
|  | Uwe64LE | | 0 | 649 |
|  | chrisr15 | | 4 | 1.014 |
|  | Raffnix | | 19 | 2.184 |
|  | chrisr15 | | 51 | 3.883 |
|  | Raffnix | | 26 | 1.941 |
|  | RoE187 | | 152 | 9.947 |
|  | Uwe64LE | | 75 | 7.303 |
|  | Raffnix |
26.04.2010 22:34
von sp | 7 | 1.525 |