|  | Uwe64LE | | 0 | 1.892 |
|  | Uwe64LE | | 0 | 1.448 |
|  | Uwe64LE | | 11 | 1.775 |
|  | Uwe64LE | | 0 | 2.146 |
|  | Uwe64LE | | 3 | 2.635 |
| |
|  | io.sys | | 3.352 | 117.884 |
|  | Tom |
15.05.2012 13:43
von Tom | 93 | 8.046 |
|  | Uwe64LE | | 21 | 2.603 |
|  | Uwe64LE | | 419 | 36.748 |
|  | Stöhnie | | 2 | 807 |
|  | Uwe64LE |
09.04.2012 14:35
von Tom | 1 | 2.050 |
|  | Uwe64LE | | 0 | 1.267 |
|  | Uwe64LE | | 14 | 1.906 |
|  | Profi Overclocker |
10.04.2011 11:34
von sp | 11 | 1.541 |
|  | Uwe64LE | | 9 | 2.086 |
|  | 331BK |
29.03.2011 12:42
von 331BK | 8 | 1.599 |
|  | Acid303 | | 4 | 1.332 |
|  | Uwe64LE | | 5 | 1.445 |
|  | chrischi7979 | | 10 | 1.237 |
|  | 331BK | | 26 | 2.160 |
|  | Uwe64LE |
07.02.2011 16:48
von sp | 4 | 1.678 |
|  | 331BK | | 3 | 1.319 |
|  | Uwe64LE | | 0 | 1.200 |
|  | chrisr15 | | 4 | 1.605 |
|  | Raffnix | | 19 | 3.268 |
|  | chrisr15 | | 51 | 5.904 |
|  | Raffnix | | 26 | 3.019 |
|  | RoE187 | | 152 | 15.385 |
|  | Uwe64LE | | 75 | 10.407 |
|  | Raffnix |
26.04.2010 22:34
von sp | 7 | 2.248 |