|  | JackL |
12.06.2006 06:00
von JackL | 5 | 1.443 |
|  | Rubi | | 21 | 3.423 |
|  | J.C. | | 6 | 2.210 |
|  | Gast | | 3 | 13.619 |
|  | TheRock | | 4 | 3.062 |
|  | beo21 |
29.05.2006 16:12
von MDJ | 23 | 3.115 |
|  | OC-Freak | | 3 | 2.255 |
|  | DS|Pyrox | | 13 | 2.011 |
|  | ByronWorms | | 1 | 1.314 |
|  | ByronWorms | | 1 | 1.801 |
|  | Wishmaster2105 | | 2 | 4.395 |
|  | DanielKleind | | 9 | 3.454 |
|  | Rubi | | 6 | 2.185 |
|  | borstel | | 3 | 3.411 |
|  | Fakk-asrock | | 0 | 1.779 |
|  | TIMBO | | 14 | 2.276 |
| | The Mean Machine | - | - | - |
|  | Novartha | | 7 | 2.590 |
|  | tKu.Yoda | | 1 | 8.778 |
|  | Hellkeeper |
09.05.2006 21:02
von MDJ | 3 | 1.750 |
|  | kuno | | 1 | 2.416 |
|  | spawn_killer | | 19 | 4.366 |
|  | Deluxejoker | | 8 | 2.988 |
|  | junkmaster |
04.05.2006 13:41
von Exit | 7 | 2.259 |
|  | sven0364 | | 0 | 1.350 |