|  | ManfredP |
27.11.2020 11:26
von poiu | 1 | 3.305 |
|  | MdAyq0l | | 4 | 3.294 |
|  | jamesbowers | | 3 | 4.335 |
|  | matom | | 5 | 4.614 |
|  | RSI |
14.11.2018 12:51
von RSI | 5 | 3.350 |
|  | dday6 | | 5 | 6.966 |
|  | HardwareMert | | 0 | 3.926 |
|  | Rayken | | 2 | 4.783 |
|  | Klichens |
20.12.2017 12:15
von poiu | 20 | 5.310 |
|  | Odinus | | 7 | 4.755 |
|  | slaemur | | 2 | 8.533 |
|  | artem2 | | 5 | 8.794 |
|  | joney | | 2 | 6.535 |
|  | chriswels | | 10 | 9.629 |
|  | fredolin92 | | 5 | 8.192 |
|  | SnakeByte | | 4 | 10.152 |
|  | Morphois | | 13 | 13.930 |
|  | anyandrew2706 | | 5 | 10.699 |
|  | Timer | | 4 | 8.247 |
|  | under4 | | 7 | 7.593 |
|  | Benjamin1392 | | 7 | 13.736 |
|  |
Testperson
| | 5 | 7.775 |
|  | Moon512 | | 7 | 7.800 |
|  | HuRRicane |
02.02.2014 15:29
von Exit | 1 | 7.405 |
|  | Illu07 | | 3 | 7.969 |