|  | phoenix28 | | 3 | 6.711 |
|  | Tobi's 3er | | 4 | 3.601 |
|  | Tbight666 | | 17 | 3.572 |
|  | Senior Canardo | | 11 | 4.307 |
|  | duron2000 | | 12 | 11.418 |
|  | BlackHawk_2007 | | 31 | 6.203 |
|  | LCD-Besitzer | | 2 | 2.878 |
|  | Stormmaster | | 2 | 3.890 |
|  | Benutzername | | 2 | 5.681 |
|  | Schwiebo | | 4 | 2.388 |
|  | pcgamer | | 0 | 2.954 |
|  | HUNDI |
28.10.2008 21:21
von HUNDI | 2 | 2.811 |
|  | Killerpixel | | 4 | 2.457 |
|  | Prestion | | 1 | 2.390 |
|  | tommyly | | 2 | 3.083 |
|  | TopperHarley | | 6 | 5.019 |
|  | Equinox |
18.09.2008 13:40
von Exit | 1 | 2.973 |
|  | kanonenfutter | | 30 | 11.210 |
|  | snoooc | | 2 | 2.575 |
|  | Monitor6967 | | 3 | 5.383 |
| | patman1980 | - | - | - |
|  | thebiglebowski | | 9 | 7.518 |
|  | Fakk-asrock | | 3 | 3.571 |
|  | Sandwichbrot | | 6 | 4.550 |
|  | Mystique |
01.08.2008 09:45
von Exit | 15 | 5.462 |